The long-term goals of the CosmoPolitical Cooperative are very ambitious: to make of the Society of Agreement a reality in 2050 or earlier, under a "30-40-50 Strategy". This is so broad that it risks being discouraging at times.
This is why, in order to have intermediate objectives on which we can focus our efforts, we have defined our Deveopment Plan, i.e. a set of concrete milestones, each defined by a target date and a set of factual achievements that we strive to achieve. This Development Plan is summarised in the table below.
| Date | Number of Cooperators | Number of members of the Community | Number of ongoing projects | Political milestones |
|---|---|---|---|---|
| 31-Dec-2025 | 30 | 150 | 2 | |
| 30-Jun-2026 | 100 | 500 | 10 | 5 adopted Public Policy Proposals° |
| 31-Dec-2026 | 250 | 1 250 | 25 | 12 adopted Public Policy Proposals° |
| 31-Dec-2027 | 2 000 | 10 000 | 200 | 50 adopted Public Policy Proposals° |
| 31-Dec-2028 | 10 000 | 50 000 | 1 000 | 200 adopted Public Policy Proposals° Recognition as "European political party" |
| 30-Jun-2029 (EU elections) | 30 000 | 150 000 | 2 000 | Political group in the European Parliament |
| 31-Dec-2030 | Pan-European democracy: Qualified majority for all decisions in the EU (incl. taxation), European elections on full pan-European lists, President of the Commission = leader of the winning party in elections | |||
| 31-Dec-2040 | Social justice: 1:10 ratio in income between top 1% and bottom 1%, 1:20 ratio in inherited wealth | |||
| 31-Dec-2050 | Full Society of Agreement |
(*) Projects = Cooperative Projects, Entrepreneurial Prototypes or Sustainability Dialogues, for example among those described in our actions
(°) Public Policy Proposals, at all levels, from the local authority to the European Union as a whole